Click here to return to List of Fees and Charges
| TABLE OF COLLECTION FEES (as at 1 July 2018 and subject to change) | ||||||
| FMC Letters of Demand & Telephone Demands | Ex Gst | Incl Gst | ||||
| Single Letter of Demand | Included | Included | ||||
| Solicitors Letter of Demand | $30.00 | $33.00 | ||||
| Demand & Refer back to Client | $12.00 | $13.20 | ||||
| General Services | Ex Gst | Incl Gst | ||||
| Process Serving | From | $120.00** | $132.00** | |||
| Process Serving on Bankruptcy | From | $150.00** | $165.00** | |||
| Field Calls NSW | $120.00 | $132.00 (extra rural area) | ||||
| Field Calls - Interstate | From | $150.00 | $165.00 | |||
| Field Calls - Remote Areas | Cost plus 20% | |||||
| Location Search | $150.00 | $165.00 | ||||
| Conduct Examination Hearing | As quoted | |||||
| Local Court (or equivalent) defended work | Cost plus 20% | |||||
| District Court defended work | Cost plus 20% | |||||
| District Court Claim Issue Fee | As quoted | |||||
| Federal Court/Supreme Court/Federal Mag Court | Cost plus 20% | |||||
| Preparation of Creditors Statutory Demand - after Judgment | $260.00 + Service fee $60.40 |
$286.00 + Service Fee $67 | ||||
| Company Search for Statutory Demand | $40.00 | $44.00 | ||||
| New Zealand Statutory Demand | $260.00 + Service $130+ | $286.00 + Service fee $143+ | ||||
| Disbursements | Ex Gst | Incl Gst | ||||
| Court Filing Fees (NSW) | At court scale*** | |||||
| Court Filing Fees (Outside NSW) | At court scale+20%+ gst | |||||
| Solicitor’s Costs (Most Recoverable from the debtor) | At cost + 20%*** + Gst | |||||
| Barristers Fees / Advertising Fee | At cost + 20% + Gst | |||||
| Agent Fees | At cost + 20% + Gst | |||||
| Search Services | Ex Gst | Incl Gst | ||||
| ASIC Current Extract (Company Search) | $40.00 | $44.00 | ||||
| ASIC Historical Extract (Company Search) | $50.00 | $55.00 | ||||
| Business Name Search | $40.00 | $44.00 | ||||
| Directors Search | $99.00 | $99.00 | ||||
| Bankruptcy Search | $60.00 | $66.00 | ||||
| Property Search | $60.00 | $66.00 | ||||
| Preparation of Documents | $60.00 | $66.00 | ||||
GST on Solicitors Costs is not recoverable from the debtor. |
||||||
| ** Other charges may be levied for process service. ***Court filing fees may vary across jurisdictions and are charged at cost as per court scale. |
||||||
Click here to return to List of Fees and Charges







