Victorian Court Fees and Solicitors Costs
| Victorian Court Fees & Solicitors Costs | ||||
| Please refer to out terms and conditions for more details. | ||||
| Debt Value | Court Fee | Court Fee O/A | Solicitors Costs |
Total Fee incl Solicitors Costs SOC |
| Complaint/SOC Issue | Court fee | Overarching Certificate | incl GST | |
| $0 - $500 | $ 621.85 | |||
| $500 - $1000 | $ 1045.57 | |||
| $1000 - $5000 | $ 1262.58 | |||
| $5000 - $7500 | $ 1444.74 | |||
| $7500 - $10000 | $ 1649.34 | |||
| $10000 - $20000 | $ 1866.22 | |||
| $20000 – $40000 | $ 2167.18 | |||
| $40000 + $70000 | $ 2782.30 | |||
| $70000 + | $ 3146.62 | |||
| Service Fees | From | $165.00 | ||
| Interstate Registration Fees | $69.40 | 0 | from $83.30 | |
| Certificate of Judgment | ex GST | incl GST | ||
| All Debts | Refer Quote | Refer Quote | ||
| Warrant | ex GST | incl GST | ||
| Total Charge for Vic Warrant (includes Registration fees, Doc Preparation, and GST | $402.45 + COJ $62 | |||
| Summons of Oral Examination | Request Quote | |||
| Attachment of Earnings | Request Quote | |||
| Debt Order | ||||
| Examination Summons | ||||
| 1. The above scale refers to undefended matters. Preparation of case, hearing, mention and call-over (including bankruptcy and windup) and extraneous items are charged by our solicitors/lawyers at their current rates. |
||||
| 2. The above costs will be charged to you when they are incurred and refunded if and when collected from the debtor. | ||||







